Napier Girls High School 2nd XI| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 3 Sep 2018 08:30 | GGHSC v NGHS2 (RR) | Pitch 1 | Official | 0 - 8 | Lineup |
| Secondary School Womens Outdoor | 3 Sep 2018 16:30 | SWAY v NGHS2 (RR) | Pitch 1 | Official | 0 - 5 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2018 10:30 | AJHS v NGHS2 (RR) | Pitch 1 | Official | 0 - 5 | Lineup |
| Secondary School Womens Outdoor | 5 Sep 2018 11:30 | TCT v NGHS2 (RR) | Pitch 1 | Official | 0 - 6 | Lineup |
| Secondary School Womens Outdoor | 5 Sep 2018 18:00 | NGHS2 v PPMOA (RR) | Pitch 1 | Official | 1 - 0 | Lineup |
| Secondary School Womens Outdoor | 6 Sep 2018 11:00 | NGHS2 v AJHS (SF B) | Pitch 1 | Official | 3 - 0 | Lineup |
| Secondary School Womens Outdoor | 7 Sep 2018 13:30 | PPMOA v NGHS2 (FINAL) | Pitch 1 | Official | 1 - 1 (8 - 7 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URBAHN Emily (GK) | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | IRELAND Tess | 2 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BARBER Jemma | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ANGLAND Isobel | 6 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STEWART Kate | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MORRISON Brooke | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LORD Mollie | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JENSEN Laura | 2 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SCHULZ Anna | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SCOULAR Margot (C) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | POULTON Alice | 0 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BENNETT Katie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ANGLAND Jasmine | 3 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HOWE Gabrielle | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MCKELVIE Leigh | 9 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | JACKSON Lily | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| STICHBURY Kaye | Team Admin |
| MCKELVIE Michelle | Team Manager |
| ANGLAND Danny | Head Coach |

